OTHER PRODUCTS
Have Questions?
Get in touch with us today to avail the best quote for your requirement. We offer top quality metal products, competitive pricing and quick delivery.
Copper Sheets, Plates & Coils
Copper Plates, Copper Alloy Galvanized Sheets, Copper Alloy Sheets & Plate, Copper Industrial Sheets, Copper C10200 Sheets, C10300 Copper Plates, ASME SB152 Alloy C10800 Sheets, Copper Sheets, Copper Alloy C11400 Sheets and Plates Exporter, Alloy C11600 Sheets, ASTM B152 Copper C14200 Plates, Copper Alloy Sheets & Plates Manufacturer, Supplier, Stockist in India.
Overview
Dhodi Metal Industriesis a Prominent Manufacturer, Suppliers of Copper Sheets, Plates & Coils with a wide choice of sizes, thicknesses, and measures that meet all national and international quality requirements and guidelines. These copper sheets, plates, and coils come in a variety of grades, including C17510, C17200, C18150, and others.
Copper sheets, plates, and coils are versatile materials widely used across industries for their excellent conductivity, malleability, and corrosion resistance.
Copper Sheets are typically thinner and come in various gauges. Standard thicknesses range from 0.02 inches (30 gauge) up to about 0.5 inches. Due to their lightweight, copper sheets are easier to handle and cut than thicker plates. They offer corrosion resistance and are suitable for both indoor and outdoor applications.
Copper Plates are thicker than sheets, often exceeding 0.25 inches in thickness. Due to their strength and durability, copper plates are used in construction, industrial equipment, and marine applications. Plates can withstand heavy-duty applications and provide excellent resistance to wear and tear.
Copper Coils are rolled sheets and are typically used for larger projects or applications that require continuous material. These coils are easy to cut and shape, making them ideal for manufacturing. Copper Coils are commonly used in HVAC systems, heat exchangers, transformers, and other high-efficiency heat and electrical conductivity applications. They offer excellent conductivity and are economical for large-scale applications. Coils are also available in various widths and thicknesses.
All these Copper Sheets & Plates are manufactured using several material grades like Copper C17200, Copper C17510, Copper C18150 and much more. The Copper Sheets & Plates are extensively demanded in heating systems, oil & gas lines, heat exchangers, shipbuilding and marine applications, etc.
Specification Of Copper Sheets, Plates & Coils
Specifications | ASTM / ASME SB 62 |
Grade | UNS C10200, C10300, C10800, C11400, C11600, C14200, C14420, C12000, or C12200. |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 100 mm Thk |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, No.3, No.4, HL, BA, 8K |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Flats |
Copper Sheets, Plates & Coils Types
Copper Sheets / Plates Thickness Chart
Gauge Number | Inches | MM |
8 | .17187 | 4.365 |
9 | .15625 | 3.968 |
10 | .14062 | 3.571 |
11 | .125 | 3.175 |
12 | .10937 | 2.778 |
14 | .07812 | 1.984 |
16 | .0625 | 1.587 |
18 | .050 | 1.270 |
20 | .0375 | .9525 |
22 | .03125 | .7937 |
24 | .025 | .635 |
26 | .01875 | .476 |
28 | .01562 | .396 |
30 | .0125 | .3175 |
Copper Sheets, Plates & Coils Weight Chart
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | – | – | 1.44 |
0.20 | 3.20 | – | – | 1.60 |
0.22 | 3.52 | – | – | 1.76 |
0.24 | 3.84 | – | – | 1.92 |
0.27 | 4.32 | – | – | 2.16 |
0.28 | 4.48 | – | – | 2.24 |
0.32 | 5.12 | – | – | 2.56 |
0.38 | 6.08 | – | – | 3.04 |
0.44 | 7.04 | 11.00 | – | 3.52 |
0.50 | 8.00 | 12.50 | – | 4.00 |
0.56 | 8.96 | 14.00 | – | 4.48 |
0.63 | 10.08 | 15.75 | – | 5.04 |
0.75 | 12.00 | 18.75 | – | 6.00 |
0.88 | 14.08 | 22.00 | – | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Copper Sheets, Plates & Coils Tolerance
Thickness in. (mm) |
Sheet / Plates Width | |
36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2 |