OTHER PRODUCTS
Have Questions?
Get in touch with us today to avail the best quote for your requirement. We offer top quality metal products, competitive pricing and quick delivery.
Copper Nickel Bars & Rods
Suppliers of Cu-Ni 70/30 Round Bar, Cu-Ni 90/10 Rod Manufacturers, Cupro Nickel Welding Wire, Cupro Nickel UNS C70600 Filler Wire, Cupro Nickel 70/30 Rectangular Bars Stockist, Cupro Nickel 70/30 Wire, CU-Ni UNS C71500 Welding Rod, CuPro Nickel Coil Wire, Cupro Nickel Welding Wire,Cu-Ni MIG wire, Cupro Nickel 90/10 Square Bar, Rod & Wire Supplier, Copper Nickel Bar Supplier in India.
Overview
Dhodi Metal Industries offers the most appropriate selection of Copper Nickel Rod, Bars, and Wire. We endeavor to provide goods and solutions that are as useful and practical as feasible. We use Cupro-Nickel as a raw material for manufacturing. Our products are highly oxidation resistant and operate well in steamy and humid environments. The raw material, Cupro-Nickel, is a copper-nickel alloy with a few additional reinforcing components.
Copper-nickel 70/30 (CuNi 70/30) bars and rods are primarily composed of 70% copper and 30% nickel. Known for their remarkable corrosion resistance, these bars and rods are especially well-suited for extreme marine, chemical, and industrial environments. CuNi 90/10 Round Bars and rods are resistant to saltwater corrosion, sulfides, and other corrosive substances, making them ideal for challenging marine and industrial applications.
Natural antifouling properties of Cupro Nickel Square Bar help prevent marine organism attachment, which is beneficial in underwater and coastal applications. Like the other types—Black Finish, Polish, Round, Square, Bush, Rectangle, Flat, and Wire Mesh—UNS C70600 Bright Bars are a sort of finish that we have established.
Cupro Nickel Rod has a great melting point and can be manufactured in square, circular, rectangular, and hexagonal shapes. A Copper Nickel Hex Bar is made with a hexagonal cross-section. The one-of-a-kind bar can be bolted and screwed together or firmly welded. The Cupro Nickel Flat Bar features a rectangular cross-sectional area. These flat bars have good strength and hardness.
Specification Of Copper Nickel Bars & Rods
Standards | ASTM B151 / ASME SB151 |
Grades | Copper Nickel 70/30 (UNS C71500), Copper Nickel 90/10 (UNS C70600) |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI all International Standards |
Diameter | Outside Diameter in the range of 4mm to 500mm |
Width | 1m to 48″ |
Hex Bars | 18mm – 57mm (11/16″ to 2-3/4″) |
Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) |
Flat Bars | 1/2” to 10” in the thickness range of 2mm to 150mm |
Wire Length | Max 12000 mm |
Wire Diameter | 5.5 – 400 mm |
Length | 1 to 6 Meters, Custom Cut Lengths |
Types | Round, Square, Hex (A/F), Flat, Square, Rectangle, Billet, Ingot, Forging, Wire Bobbin, Wire Spool, Wire Rope, Spring Wires, Welding Wire, Coiled Wire Etc. |
Cupro Nickel Bars & Rods Types
Copper Nickel Bars & Rods Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
Copper Nickel 90/10 | 2.0872 | C70600 |
Copper Nickel 70/30 | 2.0882 | C71500 |
Copper Nickel Bars & Rods Chemical Composition
Grade | Cu | Pb | Mn | Fe | Zn | Ni |
Cupro Nickel 90/10 | 88.6 min | .05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Cupro Nickel 70/30 | 65.0 min | .05 max | 1 max | 0.4-1.0 | 1 max | 29-33 |
Cu-Ni Bars & Rods Physical Properties
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Cu-Ni 90/10 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Cu-Ni 70/30 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Cupro Nickel Round Rod Size & Dimensions
Size and Dimensions of Round Bars & Rod | |||||||
Metric | US Rods |
ASTM/ Canadian | Japanese | ||||
Bars & Rods Size | Diam. (mm) | Bars & Rods Size | Diam. (Inch) | Bars & Rods Size | Diam. (mm2) | Bars & Rods Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.600 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.600 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Cupro Nickel Bars & Rods Weight Chart
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
Copper Nickel Wires Tolerance
Specified Diameter, in. (mm) | Diameter Tolerance, in. (mm) | |
Over | Under | |
0.5000(12.70) | 0.002(0.05) | 0.002(0.05) |
Under 0.5000(12.70) to 0.3125(7.94), incl | 0.0015(0.04) | 0.0015(0.04) |
Under 0.3125(7.94) to 0.0440(1.12), incl | 0.001(0.03) | 0.001(0.03) |
Under 0.0440(1.12) to 0.0330(0.84), incl | 0.0008(0.02) | 0.0008(0.02) |
Under 0.0330(0.84) to 0.0240(0.61), incl | 0.0005(0.013) | 0.0005(0.013) |
Under 0.0240(0.61) to 0.0120(0.30), incl | 0.0004(0.010) | 0.0004(0.010) |
Under 0.0120(0.30) to 0.0080(0.20), incl | 0.0003(0.008) | 0.0003(0.008) |
Under 0.0080(0.20) to 0.0048(0.12), incl | 0.0002(0.005) | 0.0002(0.005) |
Under 0.0048(0.12) to 0.0030(0.08), incl | 0.0001(0.003) | 0.0001(0.003) |
Copper Nickel Bars Dimensions
Round Rod | Hexagonal Bar | Square Bar | Flat Bar | ||||
D mm |
Theoretical weight Kg/m | H mm |
Theoretical weight Kg/m | C mm |
Theoretical weight Kg/m | L x I mm | Theoretical weight Kg/m |
10 | 0.70 | 12 | 1.11 | 10 x 10 | 0.90 | 20 x 10 | 1.70 |
15 | 1.58 | 14 | 1.51 | 20 x 20 | 3.57 | 30 x 10 | 2.67 |
20 | 2.80 | 17 | 2.27 | 30 x 30 | 8.05 | 40 x 10 | 3.57 |
25 | 4.39 | 19 | 2.78 | 40 x 40 | 14.26 | 40 x 20 | 7.13 |
30 | 6.32 | 22 | 3.73 | 50 x 50 | 22.35 | 45 x 30 | 12.05 |
35 | 8.60 | 24 | 4.43 | 60 x 60 | 32.25 | 50 x 20 | 8.90 |
40 | 11.20 | 27 | 5.64 | 70 x 70 | 43.80 | 60 x 20 | 10.75 |
45 | 14.20 | 30 | 6.97 | 80 x 80 | 57.16 | 60 x 30 | 16.13 |
50 | 17.55 | 32 | 7.92 | 90 x 90 | 72.44 | 60 x 40 | 21.90 |
55 | 21.20 | 36 | 9.96 | 100 x 100 | 89.50 | 80 x 20 | 14.30 |
60 | 25.30 | 37 | 10.77 | 80 x 40 | 28.57 | ||
65 | 29.70 | 38 | 11.13 | 90 x 30 | 24.15 | ||
70 | 34.40 | 40 | 12.35 | 90 x 60 | 48.30 | ||
75 | 39.40 | 41 | 12.98 | 100 x 50 | 44.75 | ||
80 | 44.90 | 42 | 13.59 | 100 x 70 | 62.45 | ||
85 | 50.70 | 46 | 16.30 | 120 x 30 | 32.12 | ||
90 | 56.90 | 50 | 19.36 | 120 x 40 | 42.82 | ||
95 | 63.10 | 55 | 23.40 | 120 x 60 | 64.23 | ||
100 | 69.87 | 60 | 27.90 | 120 x 80 | 85.65 | ||
105 | 77.03 | 65 | 32.60 | ||||
110 | 84.54 | 70 | 38.55 | ||||
115 | 92.40 | 75 | 44.25 | ||||
120 | 100.61 | 80 | 49.53 | ||||
125 | 109.00 | 85 | 55.93 | ||||
130 | 118.00 | ||||||
140 | 136.00 | ||||||
150 | 157.00 | ||||||
160 | 179.00 | ||||||
170 | 206.00 | ||||||
180 | 228.00 | ||||||
190 | 257.50 | ||||||
200 | 280.00 | ||||||
250 | 445.80 | ||||||
285 | 570.50 |